Date | Weight | Change |
August 26, 2011 | 206.2 | Start |
September 02, 2011 | 206.8 | + 0.6 |
September 09, 2011 | 207 | + 0.2 |
September 23, 2011 | 205.7 | - 1.3 |
September 30, 2011 | 204.4 | - 1.3 |
October 07, 2011 | 202.6 | - 1.8 |
October 14, 2011 | 201 | - 1.6 |
October 21, 2011 | 196.8 | - 4.2 |
October 28, 2011 | 196 | - 0.8 |
November 04, 2011 | 194.6 | - 1.4 |
November 11, 2011 | 193.8 | - 0.8 |
November 18, 2011 | 191.8 | - 2 |
November 25, 2011 | 191.2 | - 0.6 |
December 02, 2011 | 191.6 | + 0.4 |
My Weight Loss
On this page, I will be keeping a log of my weight loss as I travel down my road to getting healthy. I started Weight Watchers in Spring of 2011 at 216 pounds. I fell off the wagon over the summer so I decided to restart my weight loss journey this fall. My new starting weight this time around was 206.2 pounds. My ultimate goal is to get down to 135 pounds, the upper part of my healthy weight range based on my height.
Subscribe to:
Posts (Atom)